Video
Venue
NC Makis Ada Ciganlija |
---|
Obrenovački drum, Beograd, Serbia |
England
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Curtis Teare | - | 2 | 0 | 0 | 0 |
2 | Ben Shelby | - | 0 | 0 | 0 | 0 |
3 | Rob Crompton | - | 0 | 0 | 0 | 0 |
4 | Brandon Wood | - | 0 | 0 | 0 | 0 |
5 | James Goulsbra-Miller | - | 0 | 0 | 0 | 0 |
6 | Curtis Williamson | - | 0 | 0 | 0 | 0 |
7 | Calum Coleman | - | 0 | 0 | 0 | 0 |
8 | Cameron Hertherington | - | 0 | 0 | 0 | 0 |
9 | Callum Wood | - | 0 | 0 | 0 | 0 |
10 | Jake Bradley | - | 0 | 0 | 0 | 0 |
11 | Liam Kenyon | - | 1 | 0 | 0 | 0 |
12 | George Senior | - | 0 | 0 | 0 | 0 |
13 | Louis Brogan | - | 0 | 0 | 0 | 0 |
14 | Gary McMahon | - | 1 | 2 | 0 | 0 |
15 | Leon Harber | - | 0 | 0 | 0 | 0 |
16 | Ben Bradshaw | - | 0 | 0 | 0 | 0 |
17 | Joe Digby | - | 0 | 0 | 0 | 0 |
18 | Elias Harrison | - | 1 | 0 | 0 | 0 |
19 | Ben Holmes | - | 0 | 0 | 0 | 0 |
20 | Sam Favell | - | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 |
France
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | BAUER MIKI | - | 0 | 0 | 0 | 0 |
2 | BERTRAND TIMOTHE | - | 0 | 5 | 0 | 0 |
3 | BLED SEBASTIEN | - | 0 | 0 | 0 | 0 |
4 | BROCHON ROBIN | - | 0 | 0 | 0 | 0 |
5 | CARRE LOUIS | - | 1 | 0 | 0 | 0 |
6 | DE MACEDO DAVID | - | 0 | 0 | 0 | 0 |
7 | DORCE-HANTZ François | - | 0 | 0 | 0 | 0 |
8 | EMBLARD LUCAS | - | 0 | 0 | 0 | 0 |
9 | FOURQUET PIERRE | - | 0 | 0 | 0 | 0 |
10 | GAY ALEXANDRE | - | 0 | 0 | 0 | 0 |
11 | GORKA GUILLAUME | - | 0 | 0 | 0 | 0 |
12 | JUSSAUME MATHIEU | - | 0 | 0 | 0 | 0 |
13 | LACANS THOMAS | - | 0 | 0 | 0 | 0 |
14 | LAGUERRE MATTHIEU | - | 2 | 0 | 0 | 0 |
15 | LE CAM Corentin | - | 0 | 0 | 0 | 0 |
16 | LEVEILLE MATHIAS | - | 0 | 0 | 0 | 0 |
17 | LIMA PIERRE JEAN | - | 1 | 0 | 0 | 0 |
18 | MOURGUE ARTHUR | - | 0 | 0 | 0 | 0 |
19 | GOFFIN JASON | - | 0 | 0 | 0 | 0 |
20 | REY Corentin | - | 0 | 0 | 0 | 0 |
21 | ROUGE BARTHELEMY | - | 0 | 0 | 0 | 0 |
22 | SALABIO HUGO | - | 0 | 0 | 0 | 0 |
23 | TAILHADES CLEMENT | - | 0 | 0 | 0 | 0 |
24 | VAILHEN FLORIAN | - | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 |
Details
Date | Time | Competition | Season | Match Day | Full Time | Attendance | Weather |
---|---|---|---|---|---|---|---|
August 11, 2018 | 18:00 | RLU19EC | 2018 | Final | 70' | 650 | ⛅ |