Venue
NC Makis Ada Ciganlija |
---|
Obrenovački drum, Beograd, Serbia |
England
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Curtis Teare | - | 0 | 0 | 0 | 0 |
2 | Ben Shelby | - | 0 | 0 | 0 | 0 |
3 | Rob Crompton | - | 0 | 0 | 0 | 0 |
4 | Brandon Wood | - | 0 | 0 | 0 | 0 |
5 | James Goulsbra-Miller | - | 0 | 0 | 0 | 0 |
6 | Curtis Williamson | - | 0 | 0 | 0 | 0 |
7 | Calum Coleman | - | 0 | 0 | 0 | 0 |
8 | Cameron Hertherington | - | 0 | 0 | 0 | 0 |
9 | Callum Wood | - | 0 | 0 | 0 | 0 |
10 | Jake Bradley | - | 0 | 0 | 0 | 0 |
11 | Liam Kenyon | - | 0 | 0 | 0 | 0 |
12 | George Senior | - | 0 | 0 | 0 | 0 |
13 | Louis Brogan | - | 0 | 0 | 0 | 0 |
14 | Gary McMahon | - | 0 | 0 | 0 | 0 |
15 | Leon Harber | - | 0 | 0 | 0 | 0 |
16 | Ben Bradshaw | - | 0 | 0 | 0 | 0 |
17 | Joe Digby | - | 0 | 0 | 0 | 0 |
18 | Elias Harrison | - | 0 | 0 | 0 | 0 |
19 | Ben Holmes | - | 0 | 0 | 0 | 0 |
20 | Sam Favell | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Wales
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Adam Young | - | 0 | 0 | 0 | 0 |
2 | Aneurin Walker | - | 0 | 0 | 0 | 0 |
3 | Benjamin Hunter | - | 0 | 0 | 0 | 0 |
4 | Billy Glover | - | 0 | 0 | 0 | 0 |
5 | Cai Ellis | - | 0 | 0 | 0 | 0 |
6 | Cobi Green | - | 0 | 0 | 0 | 0 |
7 | Elliot Jenkins | - | 0 | 0 | 0 | 0 |
8 | Ellis Simon | - | 0 | 0 | 0 | 0 |
9 | Finlay Swift | - | 0 | 0 | 0 | 0 |
10 | Fraser Stroud | - | 0 | 0 | 0 | 0 |
11 | Jacob Hitchcox | - | 0 | 0 | 0 | 0 |
12 | Jake Cannon | - | 0 | 0 | 0 | 0 |
13 | James Bartlett | - | 0 | 0 | 0 | 0 |
14 | James McGurk | - | 0 | 0 | 0 | 0 |
15 | James Smith | - | 0 | 0 | 0 | 0 |
16 | Lewis Hall | - | 0 | 0 | 0 | 0 |
17 | Macauley Harris | - | 0 | 0 | 0 | 0 |
18 | Matthew Jones | - | 0 | 0 | 0 | 0 |
19 | Morgan Rowlands | - | 0 | 0 | 0 | 0 |
20 | William Lynch | - | 0 | 0 | 0 | 0 |
21 | William Mills | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Details
Date | Time | Competition | Season | Match Day | Full Time | Attendance | Weather |
---|---|---|---|---|---|---|---|
August 8, 2018 | 16:00 | RLU19EC | 2018 | Semi final | 70' | 250 | Sunny 33 C |