Video
Venue
NC Makis Ada Ciganlija |
---|
Obrenovački drum, Beograd, Serbia |
Ireland
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Luke Findlow | - | 0 | 0 | 0 | 0 |
2 | Ryan Curran | - | 0 | 0 | 0 | 0 |
3 | Conor Smyth | - | 0 | 0 | 0 | 0 |
4 | James Cromie | - | 0 | 0 | 0 | 0 |
5 | Zak Fellows | - | 0 | 0 | 0 | 0 |
6 | Josh Batishill | - | 0 | 3 | 0 | 0 |
7 | Fiach Millward | - | 0 | 0 | 0 | 0 |
8 | Dan Goddard | - | 0 | 0 | 0 | 0 |
9 | Sam Cullen | - | 1 | 0 | 0 | 0 |
10 | Ronan Michael | - | 0 | 0 | 0 | 0 |
11 | Calum O’Neill | - | 2 | 0 | 0 | 0 |
12 | Jack O’Sullivan | - | 0 | 0 | 0 | 0 |
13 | Joe Togher | - | 0 | 0 | 0 | 0 |
19 | Kevin Varga | - | 0 | 0 | 0 | 0 |
20 | Andrew Smyth | - | 0 | 0 | 0 | 0 |
21 | James Mulvaney | - | 0 | 0 | 0 | 0 |
22 | Sam O’Sullivan | - | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
Scotland
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
2 | Conall McDonagh | - | 0 | 0 | 0 | 0 |
3 | Callum Kennedy | - | 0 | 0 | 0 | 0 |
4 | Iain Oakley | - | 1 | 0 | 0 | 0 |
5 | Timmy Kennedy | - | 0 | 0 | 0 | 0 |
6 | Alex Williams | - | 0 | 5 | 0 | 0 |
7 | Fergus Simpson | - | 1 | 0 | 0 | 0 |
8 | Sean McKervail | - | 0 | 0 | 0 | 0 |
9 | Daniel May | - | 1 | 0 | 0 | 0 |
10 | Gregor Mitchell | - | 0 | 0 | 0 | 0 |
11 | Jack McMillan | - | 0 | 0 | 0 | 0 |
13 | Charlie Emslie | - | 1 | 0 | 0 | 0 |
15 | Jamie McCabe | - | 0 | 0 | 0 | 0 |
16 | Euan Caldwell | - | 0 | 0 | 0 | 0 |
18 | Adam Hay | - | 0 | 0 | 0 | 0 |
20 | Chris Paterson | - | 0 | 0 | 0 | 0 |
22 | Matthew Fletcher | - | 0 | 0 | 0 | 0 |
12 | Elliot Campbell | - | 1 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
Details
Date | Time | Competition | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 5, 2018 | 16:00 | RLU19EC | 2018 | Quarter final | 70' |
Officials
Referee |
---|
Guido Bonatti (Italy) |