Video
Venue
NC Makis Ada Ciganlija |
---|
Obrenovački drum, Beograd, Serbia |
Serbia
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Daniel Marjanovic | Halfback | 0 | 0 | 0 | 0 |
2 | Jai Smith | Five-Eight | 0 | 0 | 0 | 0 |
3 | Vladimir Milutinović | Centre | 0 | 0 | 0 | 0 |
4 | Ilija Krstic | Wing | 0 | 0 | 0 | 0 |
5 | Mihajlo Stojiljkovic | Prop | 0 | 0 | 0 | 0 |
7 | Matija Mihajlovic | Wing | 0 | 0 | 0 | 0 |
8 | Aleksandar Stefulj | Wing | 0 | 0 | 0 | 0 |
9 | Dorotej-Dado Arnold | Centre | 0 | 0 | 0 | 0 |
10 | Vuk Tomic | Fullback | 0 | 0 | 0 | 0 |
11 | Mihailo Tomic | Hooker | 0 | 0 | 0 | 0 |
13 | Marko Jakovljevic | Fullback | 0 | 0 | 0 | 0 |
16 | Veljko Stankovic | Prop | 0 | 0 | 0 | 0 |
17 | Matthew Dragisic | Prop | 0 | 0 | 0 | 0 |
18 | Zane Bijorac | Centre | 0 | 0 | 0 | 0 |
19 | Zane Marolt | Second-row | 0 | 0 | 0 | 0 |
20 | Marko Jankovic | Second-row | 0 | 0 | 0 | 0 |
22 | Marko Simovic | Centre | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
England
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Curtis Teare | - | 3 | 0 | 0 | 0 |
2 | Ben Shelby | - | 1 | 0 | 0 | 0 |
3 | Rob Crompton | - | 2 | 0 | 0 | 0 |
4 | Brandon Wood | - | 1 | 0 | 0 | 0 |
5 | James Goulsbra-Miller | - | 0 | 0 | 0 | 0 |
7 | Calum Coleman | - | 0 | 0 | 0 | 0 |
8 | Cameron Hertherington | - | 1 | 0 | 0 | 0 |
9 | Callum Wood | - | 0 | 0 | 0 | 0 |
10 | Jake Bradley | - | 0 | 0 | 0 | 0 |
11 | Liam Kenyon | - | 0 | 0 | 0 | 0 |
12 | George Senior | - | 1 | 0 | 0 | 0 |
13 | Louis Brogan | - | 0 | 0 | 0 | 0 |
14 | Gary McMahon | - | 0 | 10 | 0 | 0 |
15 | Leon Harber | - | 1 | 0 | 0 | 0 |
17 | Joe Digby | - | 1 | 0 | 0 | 0 |
20 | Sam Favell | - | 0 | 0 | 0 | 0 |
18 | Elias Harrison | - | 0 | 0 | 0 | 0 |
Total | 11 | 10 | 0 | 0 |
Details
Date | Time | Competition | Season | Match Day | Full Time | Attendance | Weather |
---|---|---|---|---|---|---|---|
August 5, 2018 | 14:00 | RLU19EC | 2018 | Quarter final | 70' | 500 | 33 C |
Officials
Referee |
---|
Ben Casty (France) |