
Serbia for the first time participated in the Rugby League U19 European Championship. Rugby league was introduced into Serbia in 1953, after cooperation of the Yugoslavian Sport Association and French Rugby XIII Federation. The first rugby league club formed in Serbia was Partizan, on November 1, 1953, followed a couple of months later by Radnički Belgrade and ASK Pancevo. First unofficial rugby league match in Serbia was played in Pancevo, stadium “Staklara” on April 15th. Ranicki won against host ASK with 35-15. First official match was played in Paracin, on April 26, 1954, with Partizan winning against Radnicki with 21-11. The first official rugby 13 competition in Serbia, was played in the autumn of 1954. It was the Belgrade Liberation Cup. In this competition, participated 6 clubs , and Partizan won the first place.
- Leagues
- RLU19EC, Test match
- Seasons
- 2018
- Home
- FC Radnicki Novi Beograd
Coach Nel Bijorac
- Nationality
Australia
- Current Team
- Serbia
- Birthday
- August 1, 1973
- Age
- 48
Assistant coach Brett Davidson
- Nationality
Australia
- Current Team
- Serbia
- Birthday
- August 1, 1976
- Age
- 45
Assistant coach Admir Hadžić

- Nationality
Serbia
- Current Team
- Serbia
- Birthday
- January 21, 1988
- Age
- 34
Team manager Slobodan Manak

- Nationality
Serbia
- Current Team
- Serbia
- Birthday
- January 21, 2018
- Age
- 4
Player List Serbia
# | Player | Team | Position | T | C | P | DG | Height | Weight | A | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Serbia | Wing | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
2 | ![]() | Serbia | Halfback | 1 | 0 | 0 | 0 | - | - | 2 | 4 |
3 | ![]() | Serbia | Centre | 0 | 0 | 0 | 0 | 179 | 83 | 2 | 0 |
4 | ![]() | Serbia | Wing | 0 | 0 | 0 | 0 | 181 | 75 | 2 | 0 |
5 | ![]() | Serbia | Wing | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
6 | ![]() | Serbia | Five-Eight | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
7 | ![]() | Serbia | Fullback | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
8 | ![]() | Serbia | Fullback, Wing | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
9 | ![]() | Serbia | Second-row | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
10 | ![]() | Serbia | Prop | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
11 | ![]() | Serbia | Centre | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
12 | ![]() | Serbia | Wing | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
13 | ![]() | Serbia | Prop | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
14 | ![]() | Serbia | Hooker | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
15 | ![]() | Serbia | Prop | 0 | 0 | 0 | 0 | 178 | 110 | 2 | 0 |
16 | ![]() | Serbia | Second-row | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
17 | ![]() | Serbia | Halfback | 0 | 0 | 0 | 0 | 189 | 75 | 1 | 0 |
18 | ![]() | Serbia | Centre | 2 | 0 | 0 | 0 | - | - | 1 | 8 |
19 | ![]() | Serbia | Prop | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
20 | ![]() ![]() | Serbia | Centre, Wing | 3 | 7 | 0 | 0 | 185 | 105 | 2 | 26 |
21 | ![]() | Serbia | Fullback | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
22 | ![]() | Serbia | Centre | 4 | 0 | 0 | 0 | - | - | 2 | 16 |
23 | ![]() | Serbia | Second-row | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
Results
![]() ![]() 10:30RLU19EC
2018
NC Makis Ada Ciganlija Serbia vs Ireland |
![]() ![]() 54 - 26RLU19EC
2018
NC Makis Ada Ciganlija Serbia vs UkraineAttendance: 500 Weather: Sunny 33 C
|
![]() ![]() 0 - 64RLU19EC
2018
NC Makis Ada Ciganlija Serbia vs EnglandAttendance: 500 Weather: 33 C
|
![]() ![]() 36 - 20Test match
2018
Stadio Fogliano, Fogliano di Repuglia. Italy vs SerbiaAttendance: 100
|
![]() ![]() 20 - 26Test match
2018
ZTP Sofia Bulgaria vs SerbiaAttendance: 150
|